gridironnumbers ๐Ÿ“Š
News Rankings Standings Stats

2025 NFL Standings

Regular Season ยท Eight Divisions
AFC East
TeamW-L-TW%HomeAway
New England Patriots * 14-3-0 0.824 6-3-0 8-0-0
Buffalo Bills 12-5-0 0.706 7-2-0 5-3-0
Miami Dolphins 7-10-0 0.412 5-4-0 2-6-0
New York Jets 3-14-0 0.176 2-7-0 1-7-0
AFC North
TeamW-L-TW%HomeAway
Pittsburgh Steelers * 10-7-0 0.588 6-3-0 4-4-0
Baltimore Ravens 8-9-0 0.471 3-6-0 5-3-0
Cincinnati Bengals 6-11-0 0.353 3-6-0 3-5-0
Cleveland Browns 5-12-0 0.294 3-6-0 2-6-0
AFC South
TeamW-L-TW%HomeAway
Jacksonville Jaguars * 13-4-0 0.765 7-2-0 6-2-0
Houston Texans 12-5-0 0.706 7-2-0 5-3-0
Indianapolis Colts 8-9-0 0.471 6-3-0 2-6-0
Tennessee Titans 3-14-0 0.176 1-8-0 2-6-0
AFC West
TeamW-L-TW%HomeAway
Denver Broncos * 14-3-0 0.824 8-1-0 6-2-0
Los Angeles Chargers 11-6-0 0.647 6-3-0 5-3-0
Kansas City Chiefs 6-11-0 0.353 5-4-0 1-7-0
Las Vegas Raiders 3-14-0 0.176 2-7-0 1-7-0
NFC East
TeamW-L-TW%HomeAway
Philadelphia Eagles * 11-6-0 0.647 5-3-0 6-3-0
Dallas Cowboys 7-9-1 0.441 4-3-1 3-6-0
Washington Commanders 5-12-0 0.294 2-6-0 3-6-0
New York Giants 4-13-0 0.235 3-5-0 1-8-0
NFC North
TeamW-L-TW%HomeAway
Chicago Bears * 11-6-0 0.647 6-2-0 5-4-0
Green Bay Packers 9-7-1 0.559 5-3-0 4-4-1
Minnesota Vikings 9-8-0 0.529 4-4-0 5-4-0
Detroit Lions 9-8-0 0.529 5-3-0 4-5-0
NFC South
TeamW-L-TW%HomeAway
Atlanta Falcons * 8-9-0 0.471 4-4-0 4-5-0
Tampa Bay Buccaneers 8-9-0 0.471 4-4-0 4-5-0
Carolina Panthers 8-9-0 0.471 5-3-0 3-6-0
New Orleans Saints 6-11-0 0.353 3-5-0 3-6-0
NFC West
TeamW-L-TW%HomeAway
Seattle Seahawks * 14-3-0 0.824 6-2-0 8-1-0
San Francisco 49ers 12-5-0 0.706 5-3-0 7-2-0
Los Angeles Rams 12-5-0 0.706 7-1-0 5-4-0
Arizona Cardinals 3-14-0 0.176 1-7-0 2-7-0

Playoff & Wild Card Standings

Four division winners and the next three highest-ranked non-division winners qualify from each conference.
AFC Playoff Picture
SeedTeamStatusW-L-TW%HomeAway
1 New England Patriots Division Winner 14-3-0 0.824 6-3-0 8-0-0
2 Denver Broncos Division Winner 14-3-0 0.824 8-1-0 6-2-0
3 Jacksonville Jaguars Division Winner 13-4-0 0.765 7-2-0 6-2-0
4 Pittsburgh Steelers Division Winner 10-7-0 0.588 6-3-0 4-4-0
5 Houston Texans Wild Card 12-5-0 0.706 7-2-0 5-3-0
6 Buffalo Bills Wild Card 12-5-0 0.706 7-2-0 5-3-0
7 Los Angeles Chargers Wild Card 11-6-0 0.647 6-3-0 5-3-0
โ€” Baltimore Ravens In the Hunt 8-9-0 0.471 3-6-0 5-3-0
โ€” Indianapolis Colts In the Hunt 8-9-0 0.471 6-3-0 2-6-0
โ€” Miami Dolphins In the Hunt 7-10-0 0.412 5-4-0 2-6-0
โ€” Cincinnati Bengals In the Hunt 6-11-0 0.353 3-6-0 3-5-0
โ€” Kansas City Chiefs In the Hunt 6-11-0 0.353 5-4-0 1-7-0
โ€” Cleveland Browns In the Hunt 5-12-0 0.294 3-6-0 2-6-0
โ€” Las Vegas Raiders In the Hunt 3-14-0 0.176 2-7-0 1-7-0
โ€” Tennessee Titans In the Hunt 3-14-0 0.176 1-8-0 2-6-0
โ€” New York Jets In the Hunt 3-14-0 0.176 2-7-0 1-7-0
NFC Playoff Picture
SeedTeamStatusW-L-TW%HomeAway
1 Seattle Seahawks Division Winner 14-3-0 0.824 6-2-0 8-1-0
2 Philadelphia Eagles Division Winner 11-6-0 0.647 5-3-0 6-3-0
3 Chicago Bears Division Winner 11-6-0 0.647 6-2-0 5-4-0
4 Atlanta Falcons Division Winner 8-9-0 0.471 4-4-0 4-5-0
5 San Francisco 49ers Wild Card 12-5-0 0.706 5-3-0 7-2-0
6 Los Angeles Rams Wild Card 12-5-0 0.706 7-1-0 5-4-0
7 Green Bay Packers Wild Card 9-7-1 0.559 5-3-0 4-4-1
โ€” Minnesota Vikings In the Hunt 9-8-0 0.529 4-4-0 5-4-0
โ€” Detroit Lions In the Hunt 9-8-0 0.529 5-3-0 4-5-0
โ€” Tampa Bay Buccaneers In the Hunt 8-9-0 0.471 4-4-0 4-5-0
โ€” Carolina Panthers In the Hunt 8-9-0 0.471 5-3-0 3-6-0
โ€” Dallas Cowboys In the Hunt 7-9-1 0.441 4-3-1 3-6-0
โ€” New Orleans Saints In the Hunt 6-11-0 0.353 3-5-0 3-6-0
โ€” Washington Commanders In the Hunt 5-12-0 0.294 2-6-0 3-6-0
โ€” New York Giants In the Hunt 4-13-0 0.235 3-5-0 1-8-0
โ€” Arizona Cardinals In the Hunt 3-14-0 0.176 1-7-0 2-7-0

* Division leader. Ties are provisionally ordered by win percentage, division record, conference record and point differential. The NFL's complete postseason tiebreaking procedure contains additional steps.