gridironnumbers ๐Ÿ“Š
News Rankings Standings Stats

2024 NFL Standings

Regular Season ยท Eight Divisions
AFC East
TeamW-L-TW%HomeAway
Buffalo Bills * 13-4-0 0.765 8-0-0 5-4-0
Miami Dolphins 8-9-0 0.471 5-3-0 3-6-0
New York Jets 5-12-0 0.294 3-5-0 2-7-0
New England Patriots 4-13-0 0.235 2-6-0 2-7-0
AFC North
TeamW-L-TW%HomeAway
Baltimore Ravens * 12-5-0 0.706 6-2-0 6-3-0
Pittsburgh Steelers 10-7-0 0.588 5-3-0 5-4-0
Cincinnati Bengals 9-8-0 0.529 3-5-0 6-3-0
Cleveland Browns 3-14-0 0.176 2-6-0 1-8-0
AFC South
TeamW-L-TW%HomeAway
Houston Texans * 10-7-0 0.588 5-3-0 5-4-0
Indianapolis Colts 8-9-0 0.471 5-3-0 3-6-0
Jacksonville Jaguars 4-13-0 0.235 3-5-0 1-8-0
Tennessee Titans 3-14-0 0.176 1-7-0 2-7-0
AFC West
TeamW-L-TW%HomeAway
Kansas City Chiefs * 15-2-0 0.882 8-0-0 7-2-0
Los Angeles Chargers 11-6-0 0.647 5-3-0 6-3-0
Denver Broncos 10-7-0 0.588 6-2-0 4-5-0
Las Vegas Raiders 4-13-0 0.235 2-6-0 2-7-0
NFC East
TeamW-L-TW%HomeAway
Philadelphia Eagles * 14-3-0 0.824 8-1-0 6-2-0
Washington Commanders 12-5-0 0.706 7-2-0 5-3-0
Dallas Cowboys 7-10-0 0.412 2-7-0 5-3-0
New York Giants 3-14-0 0.176 1-8-0 2-6-0
NFC North
TeamW-L-TW%HomeAway
Detroit Lions * 15-2-0 0.882 7-2-0 8-0-0
Minnesota Vikings 14-3-0 0.824 8-1-0 6-2-0
Green Bay Packers 11-6-0 0.647 6-3-0 5-3-0
Chicago Bears 5-12-0 0.294 4-5-0 1-7-0
NFC South
TeamW-L-TW%HomeAway
Tampa Bay Buccaneers * 10-7-0 0.588 5-4-0 5-3-0
Atlanta Falcons 8-9-0 0.471 4-5-0 4-4-0
New Orleans Saints 5-12-0 0.294 3-6-0 2-6-0
Carolina Panthers 5-12-0 0.294 3-6-0 2-6-0
NFC West
TeamW-L-TW%HomeAway
Seattle Seahawks * 10-7-0 0.588 3-6-0 7-1-0
Los Angeles Rams 10-7-0 0.588 5-4-0 5-3-0
Arizona Cardinals 8-9-0 0.471 6-3-0 2-6-0
San Francisco 49ers 6-11-0 0.353 4-5-0 2-6-0

Playoff & Wild Card Standings

Four division winners and the next three highest-ranked non-division winners qualify from each conference.
AFC Playoff Picture
SeedTeamStatusW-L-TW%HomeAway
1 Kansas City Chiefs Division Winner 15-2-0 0.882 8-0-0 7-2-0
2 Buffalo Bills Division Winner 13-4-0 0.765 8-0-0 5-4-0
3 Baltimore Ravens Division Winner 12-5-0 0.706 6-2-0 6-3-0
4 Houston Texans Division Winner 10-7-0 0.588 5-3-0 5-4-0
5 Los Angeles Chargers Wild Card 11-6-0 0.647 5-3-0 6-3-0
6 Pittsburgh Steelers Wild Card 10-7-0 0.588 5-3-0 5-4-0
7 Denver Broncos Wild Card 10-7-0 0.588 6-2-0 4-5-0
โ€” Cincinnati Bengals In the Hunt 9-8-0 0.529 3-5-0 6-3-0
โ€” Indianapolis Colts In the Hunt 8-9-0 0.471 5-3-0 3-6-0
โ€” Miami Dolphins In the Hunt 8-9-0 0.471 5-3-0 3-6-0
โ€” New York Jets In the Hunt 5-12-0 0.294 3-5-0 2-7-0
โ€” Jacksonville Jaguars In the Hunt 4-13-0 0.235 3-5-0 1-8-0
โ€” New England Patriots In the Hunt 4-13-0 0.235 2-6-0 2-7-0
โ€” Las Vegas Raiders In the Hunt 4-13-0 0.235 2-6-0 2-7-0
โ€” Cleveland Browns In the Hunt 3-14-0 0.176 2-6-0 1-8-0
โ€” Tennessee Titans In the Hunt 3-14-0 0.176 1-7-0 2-7-0
NFC Playoff Picture
SeedTeamStatusW-L-TW%HomeAway
1 Detroit Lions Division Winner 15-2-0 0.882 7-2-0 8-0-0
2 Philadelphia Eagles Division Winner 14-3-0 0.824 8-1-0 6-2-0
3 Tampa Bay Buccaneers Division Winner 10-7-0 0.588 5-4-0 5-3-0
4 Seattle Seahawks Division Winner 10-7-0 0.588 3-6-0 7-1-0
5 Minnesota Vikings Wild Card 14-3-0 0.824 8-1-0 6-2-0
6 Washington Commanders Wild Card 12-5-0 0.706 7-2-0 5-3-0
7 Green Bay Packers Wild Card 11-6-0 0.647 6-3-0 5-3-0
โ€” Los Angeles Rams In the Hunt 10-7-0 0.588 5-4-0 5-3-0
โ€” Atlanta Falcons In the Hunt 8-9-0 0.471 4-5-0 4-4-0
โ€” Arizona Cardinals In the Hunt 8-9-0 0.471 6-3-0 2-6-0
โ€” Dallas Cowboys In the Hunt 7-10-0 0.412 2-7-0 5-3-0
โ€” San Francisco 49ers In the Hunt 6-11-0 0.353 4-5-0 2-6-0
โ€” New Orleans Saints In the Hunt 5-12-0 0.294 3-6-0 2-6-0
โ€” Carolina Panthers In the Hunt 5-12-0 0.294 3-6-0 2-6-0
โ€” Chicago Bears In the Hunt 5-12-0 0.294 4-5-0 1-7-0
โ€” New York Giants In the Hunt 3-14-0 0.176 1-8-0 2-6-0

* Division leader. Ties are provisionally ordered by win percentage, division record, conference record and point differential. The NFL's complete postseason tiebreaking procedure contains additional steps.